NEW NOVEL PHYTO BOTANICALS

 

ID Catalog No. Name CAS No. M.F M.W Well Price(USD) Type
1 KRN95124 Asiaticoside B 125265-68-1 C48H78O20 975,13 20mg 698 Triterpenoids
2 KRN95123 3'-Angeloyloxy-4'-senecioyloxy-2',3'-dihydrooroselol 1221686-60-7 C24H26O7 426,5 5mg 898 Coumarins
3 KRN95122 Glycinol 69393-95-9 C15H12O5 272,3 5mg 898 Flavonoids
4 KRN95121 Cistantubuloside C1 620632-36-2 C35H46O21 802,7 10mg 798 Phenylpropanoids
5 KRN95120 Cassiaside C 119170-52-4 C27H32O15 596,5 5mg 818 Phenols
6 KRN95119 Isorubrofusarin 10-gentiobioside 200127-93-1 C27H32O15 596,5 5mg 788 Phenols
7 KRN95118 Polygalin C 934768-05-5 C28H32O16 624,6 5mg 788 Flavonoids
8 KRN91062 Cyclo(Hyp-Val) 1425501-89-8 C10H16N2O3 212,2 10mg 832 Alkaloids
9 KRN95117 Polygalasaponin XLIX 1033593-12-2 C64H102O33 1399,47 10mg 818 Triterpenoids
10 KRN95116 Rhamnetin 3-galactoside 62858-07-5 C22H22O12 478,4 5mg 818 Flavonoids
11 KRN95115 Hamaudol 735-46-6 C15H16O5 276,3 5mg 818 Flavonoids
12 KRN95114 1-Isomangostin 19275-44-6 C24H26O6 410,5 5mg 818 Xanthones
13 KRN95113 Macrophylloside D 179457-69-3 C25H34O14 558,5 10mg 818 Phenols
14 KRN95112 3'-Methoxymirificin 1297609-29-0 C27H30O14 578,5 5mg 818 Flavonoids
15 KRN95111 2-O-cinnamoyl-beta-D-glucose N/A C15H18O7 310,3 5mg 718 Phenols
16 KRN95110 Pilosidine 229971-57-7 C23H26O11 478,5 5mg 913 Phenols
17 KRN95109 Orcinol 1-O-beta-D-apiofuranosyl-(1->6)-beta-D-glucopyranoside 868557-54-4 C18H26O11 418,4 5mg 838 Phenols
18 KRN95108 Tangshenoside I 117278-74-7 C29H42O18 678,6 5mg 718 Phenylpropanoids
19 KRN95107 Tuberosin 41347-45-9 C20H18O5 338,4 5mg 718 Flavonoids
20 KRN95106 Isololiolide 38274-00-9 C11H16O3 196,2 5mg 888 Monoterpenoids
21 KRN95105 6-O-(E)-Caffeoylglucopyranose 209797-79-5 C15H18O9 342,3 5mg 798 Phenylpropanoids
22 KRN95104 Physalin G 76045-38-0 C28H30O10 526,5 5mg 888 Steroids
23 KRN95103 Cyclocurcumin 153127-42-5 C21H20O6 368,4 5mg 818 Phenols
24 KRN95102 3'-Hydroxymirificin 168035-02-7 C26H28O14 564,5 5mg 838 Flavonoids
25 KRN95101 1-Methyl-2,8-dihydroxy-3-carboxy-9,10-anthraquinone 1401414-53-6 C16H10O6 298,3 5mg 838 Anthraquinones
26 KRN95100 1,4-Dihydroxy-2-carbomethoxy-3-prenylnaphthalene-1-O-beta-glucopyranoside 1415729-43-9 C23H28O9 448,5 5mg 818 Phenols
27 KRN95099 Oleuroside 116383-31-4 C25H32O13 540,5 20mg 788 Iridoids
28 KRN95098 2-Cinnamoyl-1-galloylglucose 56994-83-3 C22H22O11 462,4 5mg 838 Phenols
29 KRN95097 Physalin O 120849-18-5 C28H32O10 528,55 5mg 913 Steroids
30 KRN95096 1,3,6-Trihydroxy-2-methylanthraquinone 3-O-alpha-L-rhamnosyl-(1->2)-beta-D-glucoside 87686-88-2 C27H30O14 578,5 5mg 818 Quinones
31 KRN95095 1,3,6-Trihydroxy-2-methylanthraquinone 3-O-(6'-O-acetyl)-alpha-L-rhamnosyl-(1->2)-Beta-D-glucoside 87686-87-1 C29H32O15 620,6 10mg 718 Quinones
32 KRN95094 Daidzein-4',7-diglucoside 53681-67-7 C27H30O14 578,5 10mg 788 Flavonoids
33 KRN95093 Caraganaphenol A 174916-31-5 C56H42O13 923 5mg 833 Phenols
34 KRN95092 Isocarlinoside 83151-90-0 C26H28O15 580,5 5mg 898 Flavonoids
35 KRN95091 Mirificin-4'-O-glucoside 168035-01-6 C32H38O18 710,6 5mg 788 Flavonoids
36 KRN95090 6''-O-Acetylsaikosaponin D 64340-45-0 C44H70O14 823 5mg 788 Triterpenoids
37 KRN95089 Kaempferol 3-O-beta-(6''-p-coumaroyl)glucopyranosyl(1->2)-alpha-L-rhamnopyranoside 111957-48-3 C36H36O17 740,7 5mg 838 Flavonoids
38 KRN95088 Quercetin 3-O-beta-(6''-p-coumaroyl)glucopyranosyl(1->2)-alpha-L-rhamnopyranoside 143061-65-8 C36H36O18 756,7 5mg 838 Flavonoids
39 KRN91058 Osthenol 484-14-0 C14H14O3 230,3 10mg 798 Coumarins
40 KRN91057 Bryonamide B 5942-25-6 C10H13NO4 211,2 5mg 718 Alkaloids
41 KRN91056 Bryonamide A 75268-14-3 C9H11NO3 181,2 5mg 768 Alkaloids
42 KRN95086 6''-O-acetylsaikosaponin A 64340-46-1 C44H70O14 823 10mg 768 Triterpenoids
43 KRN95085 2''-O-acetylsaikosaponin A 102934-42-9 C44H70O14 823 5mg 818 Triterpenoids
44 KRN95084 5,7,2',4'-Tetrahydroxy-8,3'-di(gamma,gamma-dimethylallyl)-isoflavanone 141846-47-1 C25H28O6 424,5 5mg 913 Flavonoids
45 KRN95083 8-Hydroxypinoresinol diglucoside 112747-99-6 C32H42O17 698,7 5mg 818 Alkaloids
46 KRN95082 Scutellarein-7-O-glucoside 26046-94-6 C21H20O11 448,4 5mg 818 Flavonoids
47 KRN95081 (-)-Epiafzelechin 3-O-gallate 108907-43-3 C22H18O9 426,4 5mg 888 Flavonoids
48 KRN91055 Dihydrowithaferin A 5589-41-3 C28H40O6 472,6 5mg 758 Steroids
49 KRN91054 Tectol 2449-39-6 C30H26O4 450,5 10mg 838 Phenols
50 KRN95080 Bruceoside A 63306-30-9 C32H42O16 682,7 5mg 818 Diterpenoids
51 KRN95079 (Z)-Aldosecologanin 82474-97-3 C34H46O19 758,73 5mg 888 Iridoids
52 KRN95078 Atractylenolide III acetate N/A C17H22O4 290,4 5mg 913 Sesquiterpenoids
53 KRN95077 Parvisoflavanone 49776-79-6 C17H16O7 332,3 5mg 913 Flavonoids
54 KRN95076 (1S,2S)-threo-Honokitriol 1099687-80-5 C18H20O5 316,4 5mg 913 Lignans
55 KRN95075 Magnaldehyde B 92829-72-6 C18H16O3 280,3 5mg 913 Lignans
56 KRN95073 Dihydrolicoisoflavone 164163-92-2 C20H20O6 356,4 5mg 833 Flavonoids
57 KRN95072 Licoarylcoumarin 125709-31-1 C21H20O6 368,4 5mg 913 Coumarins
58 KRN95071 Suspenoidside B 2161432-08-0 C25H30O12 522,5 5mg 913 Iridoids
59 KRN95069 Lappaol F 69394-17-8 C40H42O12 714,8 10mg 868 Lignans
60 KRN95068 Lappaol C 64855-00-1 C30H34O10 554,6 10mg 833 Lignans
61 KRN95067 Lappaol A 62333-08-8 C30H32O9 536,6 10mg 833 Lignans
62 KRN95066 Gancaonin N 129145-52-4 C21H20O6 368,4 5mg 963 Flavonoids
63 KRN95065 Glyasperin C 142474-53-1 C21H24O5 356,4 5mg 833 Flavonoids
64 KRN95064 Clemastanin B 112747-98-5 C32H44O16 684,7 10mg 798 Lignans
65 KRN95063 Glicoricone 161099-37-2 C21H20O6 368,4 5mg 833 Flavonoids
66 KRN95062 3-Methoxyshancigusin I N/A C29H36O15 624,6 5mg 913 Miscellaneous
67 KRN95061 Shancigusin I 1435488-35-9 C28H34O14 594,6 5mg 888 Alkaloids
68 KRN95060 Angelol M 1092952-64-1 C20H24O7 376,4 5mg 788 Coumarins
69 KRN95059 Lucidumol A 217476-73-8 C30H48O4 472,7 5mg 913 Triterpenoids
70 KRN95058 Methyl lucidente G 102607-20-5 C28H42O7 490,6 5mg 913 Triterpenoids
71 KRN95057 3''-O-Galloylmyricitrin 143202-36-2 C28H24O16 616,5 5mg 833 Flavonoids
72 KRN95056 Poricoic acid G 415724-84-4 C30H46O5 486,7 5mg 818 Triterpenoids
73 KRN95055 Lonicerin 25694-72-8 C27H30O15 594,5 10mg 668 Flavonoids
74 KRN95054 Obovatol 83864-78-2 C18H18O3 282,3 5mg 888 Lignans
75 KRN95053 1-O-galloyl-6-O-cinnamoylglucose 115746-69-5 C22H22O11 462,4 5mg 838 Phenols
76 KRN95052 Kakkalide 58274-56-9 C27H30O15 594,5 10mg 760 Flavonoids
77 KRN95051 Tectoruside 38784-73-5 C21H30O13 490,5 20mg 788 Phenols
78 KRN95050 Poricoic acid B 137551-39-4 C30H44O5 484,7 10mg 868 Triterpenoids
79 KRN95049 Arjunglucoside I 62319-70-4 C36H58O11 666,9 10mg 768 Triterpenoids
80 KRN95048 3''-Galloylquercitrin 503446-90-0 C28H24O15 600,5 5mg 868 Flavonoids
81 KRN95047 Betmidin 35589-22-1 C20H18O12 450,4 5mg 913 Flavonoids
82 KRN95046 2''-O-Galloylmyricitrin 56939-52-7 C28H24O16 616,5 5mg 833 Flavonoids
83 KRN95045 Carasiphenol C 868168-04-1 C42H32O9 680,7 5mg 868 Phenols
84 KRN95044 Carasinol D 1072797-66-0 C56H42O13 923 5mg 833 Phenols
85 KRN95043 1,3,6-Tri-O-galloylglucose 18483-17-5 C27H24O18 636,5 10mg 838 Phenols
86 KRN95042 Carasinol B 777857-86-0 C56H44O13 925 5mg 833 Phenols
87 KRN95041 2''-O-Galloylquercitrin 80229-08-9 C28H24O15 600,5 5mg 918 Flavonoids
88 KRN95040 Cordifolioside A 155179-20-7 C22H32O13 504,5 10mg 868 Phenylpropanoids
89 KRN95039 Arjungenin 58880-25-4 C30H48O6 504,7 10mg 818 Triterpenoids
90 KRN95038 Columbianetin beta-D-glucopyranoside 55836-35-6 C20H24O9 408,4 5mg 788 Coumarins
91 KRN95037 Iristectorin A 37744-61-9 C23H24O12 492,4 5mg 833 Flavonoids
92 KRN95036 20-O-Glucoginsenoside Rf 68406-27-9 C48H82O19 963,2 10mg 868 Triterpenoids
93 KRN95035 2'-Rhamnoechinacoside 1422390-59-7 C41H56O24 932,9 10mg 868 Polyphenols
94 KRN95034 Ginsenoside F5 189513-26-6 C41H70O13 771 20mg 798 Triterpenoids
95 KRN95033 Gymnoside III 899430-03-6 C42H58O23 930,9 10mg 918 Miscellaneous
96 KRN95032 Dactylorhin A 256459-34-4 C40H56O22 888,9 10mg 718 Miscellaneous
97 KRN95031 9-O-Acetyl-fargesol 449172-61-6 C24H30O8 446,5 5mg 913 Lignans
98 KRN95030 Selaginellin 941269-84-7 C34H24O5 512,6 5mg 868 Phenols
99 KRN95029 Selaginellin F 1340493-24-4 C34H24O6 528,6 5mg 913 Phenols
100 KRN95028 Secologanic acid 60077-46-5 C16H22O10 374,3 10mg 818 Iridoids
101 KRN95027 Fargesol 128855-64-1 C22H28O7 404,5 20mg 318 Lignans
102 KRN95026 3,4-O-dimethylcedrusin 166021-14-3 C21H26O6 374,4 10mg 888 Lignans
103 KRN95025 Buddlenoid A 142750-32-1 C30H26O13 594,5 5mg 868 Flavonoids
104 KRN95024 Isoformononetin 486-63-5 C16H12O4 268,3 5mg 788 Flavonoids
105 KRN95023 1-Methoxycarbonyl-beta-carboline-N-oxide 74690-74-7 C13H10N2O3 242,2 5mg 913 Alkaloids
106 KRN95022 Ganoderic acid L 102607-24-9 C30H46O8 534,7 5mg 913 Alkaloids
107 KRN95021 3,3',4',5,6,7,8-heptamethoxyflavone 1178-24-1 C22H24O9 432,4 10mg 768 Flavonoids
108 KRN95020 Lucidenic acid D2 98665-16-8 C29H38O8 514,6 5mg 768 Triterpenoids
109 KRN95019 Epimedin K 174286-13-6 C45H56O23 964,9 5mg 788 Flavonoids
110 KRN95018 7-Neohesperidosides 28383-41-7 C28H34O16 626,6 5mg 788 Flavonoids
111 KRN95017 Epimedin B1 133137-58-3 C38H48O19 808,8 5mg 768 Flavonoids
112 KRN95016 Caohuoside E 174286-23-8 C43H54O22 922,9 5mg 888 Flavonoids
113 KRN95015 Verbasoside 61548-34-3 C20H30O12 462,5 5mg 868 Phenylpropanoids
114 KRN95014 Naringin 4'-glucoside 17257-21-5 C33H42O19 742,7 5mg 838 Flavonoids
115 KRN91005 Monomethyl lithospermate 933054-33-2 C28H24O12 552,5 10mg 833 Phenylpropanoids
116 KRN91004 Salvianolic acid Y 1638738-76-7 C36H30O16 718,6 5mg 833 Phenylpropanoids
117 KRN91876 Bisabolangelone 30557-81-4 C15H20O3 248,32 10mg 933 Sesquiterpenoids
118 KRN91895 Withaferin A 5119-48-2 C28H38O6 470,6 10 mg 868 Steroids
119 KRN91925 Angelol H 83247-73-8 C20H24O7 376,4 5 mg 838 Coumarins
120 KRN90999 Angelol A 19625-17-3 C20H24O7 376,4 10mg 698 Coumarins
121 KRN91996 Arnicolide C 34532-67-7 C19H26O5 334,41 5 mg 898 Sesquiterpenoids
122 KRN92988 Angelol G 83199-38-6 C20H24O7 376,4 10mg 698 Coumarins
123 KRN90949 Epimagnolin A 41689-51-4 C23H28O7 416,46 10mg 768 Lignans
124 KRN89421 Viscumneoside III 118985-27-6 C27H32O15 596,53 10mg 788 Flavonoids
125 KRN89408 Glycycoumarin 94805-82-0 C21H20O6 368,37 10mg 768 Coumarins
126 KRN89340 Bruceine E 21586-90-3 C20H28O9 412,43 5mg 818 Diterpenoids
127 KRN89301 Matairesinoside 23202-85-9 C26H32O11 520,53 5mg 788 Lignans
128 KRN89280 Kobusin 36150-23-9 C21H22O6 370,4 10mg 818 Lignans
129 KRN89144 Arjunglucoside II 62369-72-6 C36H58O10 650,85 5mg 913 Triterpenoids
130 KRN89113 2-Hydroxy-3-methoxybenzoic acid glucose ester 172377-87-6 C14H18O9 330,28 5mg 768 Phenols
131 KRN89019 Gelidoside 128420-44-0 C35H42O21 798,7 10mg 788 Iridoids
132 KRN96901 Epiaschantin 41689-50-3 C22H24O7 400,42 5mg 868 Lignans
133 KRN96878 1-Methoxyphaseollidin 65428-13-9 C21H22O5 354,4 5mg 913 Phenols
134 KRN96732 (-)-Lyoniresinol 9'-O-glucoside 143236-02-6 C28H38O13 582,59 5mg 1013 Lignans
135 KRN96606 Trifloroside 53823-10-2 C35H42O20 782,7 10mg 788 Iridoids
136 KRN96588 Hastatoside 50816-24-5 C17H24O11 404,37 20mg 768 Iridoids
137 KRN96557 Iridin 491-74-7 C24H26O13 522,46 20mg 688 Flavonoids
138 KRN96504 Licoricone 51847-92-8 C22H22O6 382,41 5mg 833 Flavonoids
139 KRN95013 (R)-Reticuline 3968-19-2 C19H23NO4 329,4 10mg 838 Alkaloids
140 KRN95012 Alloisoimperatorin 35214-83-6 C16H14O4 270,3 5mg 838 Coumarins
141 KRN95011 Glucoliquiritin 93446-18-5 C27H32O14 580,5 10mg 818 Flavonoids
142 KRN95010 Suchilactone 50816-74-5 C21H20O6 368,4 5mg 838 Lignans
143 KRN96422 Yadanzioside G 95258-17-6 C36H48O18 768,76 5mg 913 Diterpenoids
144 KRN96416 Yangambin 13060-14-5 C24H30O8 446,49 5mg 898 Lignans
145 KRN96389 Licoricidin 30508-27-1 C26H32O5 424,5 5mg 888 Flavonoids
146 KRN96266 Eudesmin 526-06-7 C22H26O6 386,4 20mg 688 Lignans
147 KRN95009 6-Hydroxywogonin 76844-70-7 C16H12O6 300,3 5mg 868 Flavonoids
148 KRN95008 Isonemerosin 181524-79-8 C22H22O7 398,4 20mg 768 Lignans
149 KRN95007 8,8''-Bibaicalein 135309-02-3 C30H18O10 538,5 5mg 918 Flavonoids
150 KRN90864 meso-Hannokinol N/A C19H24O4 316,4 5mg 868 Phenols
151 KRN96248 Hannokinol 79120-40-4 C19H24O4 316,4 5mg 868 Phenols
152 KRN96238 Juglanin 5041-67-8 C20H18O10 418,4 5mg 868 Flavonoids
153 KRN90858 4,5-Di-O-caffeoylquinic acid methyl ester 188742-80-5 C26H26O12 530,5 5mg 888 Phenylpropanoids
154 KRN90857 3,5-Di-O-caffeoylquinic acid methyl ester 159934-13-1 C26H26O12 530,5 5mg 888 Phenylpropanoids
155 KRN90856 3,4-Di-O-caffeoylquinic acid methyl ester 114637-83-1 C26H26O12 530,5 5mg 888 Alkaloids
156 KRN96224 Kaempferol 7-O-rhamnoside 20196-89-8 C21H20O10 432,4 5mg 838 Flavonoids
157 KRN90839 Isomucronulatol 52250-35-8 C17H18O5 302,3 10mg 718 Phenols
158 KRN90838 Methylnissolin 733-40-4 C17H16O5 300,3 10mg 888 Phenols
159 KRN92889 5-O-Feruloylquinic acid 40242-06-6 C17H20O9 368,3 5mg 948 Phenylpropanoids
160 KRN95006 cis-Mulberroside A 166734-06-1 C26H32O14 568,52 10mg 918 Phenols
161 KRN90829 20(21)-Dehydrolucidenic acid A 852936-69-7 C27H36O6 456,6 5mg 858 Triterpenoids
162 KRN95005 Apterin 53947-89-0 C20H24O10 424,4 10mg 888 Coumarins
163 KRN95004 Decuroside I 96638-79-8 C26H34O14 570,6 5mg 818 Coumarins
164 KRN95003 Pd-C-II N/A C19H20O6 344,4 5mg 858 Coumarins
165 KRN95002 Decursitin D 245446-61-1 C19H20O6 344,4 5mg 888 Coumarins
166 KRN95001 Oroselol 1891-25-4 C14H12O4 244,2 5mg 858 Coumarins
167 KRN90818 Semilicoisoflavone B 129280-33-7 C20H16O6 352,3 5mg 818 Flavonoids
168 KRN90817 Glycyrrhisoflavone 116709-70-7 C20H18O6 354,4 10mg 868 Flavonoids
169 KRN90816 Licoisoflavone A 66056-19-7 C20H18O6 354,4 5mg 770 Flavonoids
170 KRN90804 3-O-Acetyl-16 alpha-hydroxytrametenolic acid 168293-13-8 C32H50O5 514,8 10mg 918 Triterpenoids
171 KRN93113 Parishin B 174972-79-3 C32H40O19 728,7 20mg 630 Miscellaneous
172 KRN93112 Parishin A 62499-28-9 C45H56O25 996,9 20mg 620 Miscellaneous
173 KRN93199 Methylnissolin-3-O-glucoside 94367-42-7 C23H26O10 462,5 20mg 688 Phenols
174 KRN93256 Isomucronulatol 7-O-glucoside 94367-43-8 C23H28O10 464,5 10mg 738 Flavonoids
175 KRN90801 Ganoderic acid G 98665-22-6 C30H44O8 532,7 10mg 900 Triterpenoids
176 KRN93257 Sotetsuflavone 2608-21-1 C31H20O10 552,5 5mg 868 Flavonoids
177 KRN90800 Isoliquiritin apioside 120926-46-7 C26H30O13 550,5 10mg 788 Flavonoids
178 KRN93276 Irigenin 548-76-5 C18H16O8 360,31 20mg 738 Flavonoids
179 KRN90794 Mulberroside F 193483-95-3 C26H30O14 566,5 10mg 898 Phenols
180 KRN90792 Neoglycyrol 23013-84-5 C21H18O6 366,4 10mg 898 Coumarins
181 KRN90783 Aristolochic acid D 17413-38-6 C17H11NO8 357,3 10mg 848 Alkaloids
182 KRN96189 Magnolignan C 93697-42-8 C18H20O4 300,4 5mg 913 Lignans
183 KRN96188 Magnolignan A 93673-81-5 C18H20O4 300,4 5mg 888 Lignans
184 KRN90771 Bruceine D 21499-66-1 C20H26O9 410,4 10mg 758 Diterpenoids
185 KRN90770 Tenuifoliside A 139726-35-5 C31H38O17 682,6 20mg 778 Phenylpropanoids
186 KRN90764 Baohuoside II 55395-07-8 C26H28O10 500,5 10mg 768 Flavonoids
187 KRN90762 Epimedoside A 39012-04-9 C32H38O15 662,7 10mg 698 Flavonoids
188 KRN96169 Pyrocurzerenone 20013-75-6 C15H16O 212,3 20mg 888 Sesquiterpenoids
189 KRN90757 Ginsenoside F4 181225-33-2 C42H70O12 767 10mg 858 Triterpenoids
190 KRN90746 Deacetyl ganoderic acid F 100665-44-9 C30H40O8 528,6 5mg 888 Triterpenoids
191 KRN96137 Piplartine 20069-09-4 C17H19NO5 317,3 10mg 838 Alkaloids
192 KRN90742 Galanthaminone 510-77-0 C17H19NO3 285,3 10mg 818 Alkaloids
193 KRN90740 Ganoderic acid I 98665-20-4 C30H44O8 532,67 5mg 968 Triterpenoids
194 KRN90720 Carlinoside 59952-97-5 C26H28O15 580,5 5mg 818 Flavonoids
195 KRN90707 Liquiritin apioside 199796-12-8 C26H30O13 550,5 20mg 788 Flavonoids
196 KRN90669 Tubuloside A 112516-05-9 C37H48O21 828,76 20mg 718 Phenylpropanoids
197 KRN90648 Astrasieversianin VII 86764-11-6 C43H70O15 827,01 10mg 768 Triterpenoids
198 KRN90645 Sibiricose A5 107912-97-0 C22H30O14 518,5 20mg 638 Phenylpropanoids
199 KRN90644 Sibiricaxanthone B 241125-81-5 C24H26O14 538,45 20mg 738 Xanthones
200 KRN93002 Isokaempferide 1592-70-7 C16H12O6 300,3 5mg 868 Flavonoids
201 KRN90642 Forsythoside E 93675-88-8 C20H30O12 462,44 10mg 688 Phenylpropanoids
202 KRN90634 Hypaphorine 487-58-1 C14H18N2O2 246,3 20mg 698 Alkaloids
203 KRN90578 3,6'-Disinapoyl sucrose 139891-98-8 C34H42O19 754,68 20mg 638 Phenylpropanoids
204 KRN90577 Dehydrotrametenolic acid 29220-16-4 C30H46O3 454,69 20mg 768 Triterpenoids 
205 KRN96098 Randaiol 87562-14-9 C15H14O3 242,3 5mg 833 Lignans
206 KRN90565 Ginsenoside Rg6 147419-93-0 C42H70O12 766,5 10mg 988 Triterpenoids
207 KRN96001 7,2',4'-Trihydroxy-5-methoxy-3-phenylcoumarin 1092952-62-9 C16H12O6 300,3 5mg 913 Coumarins
208 KRN97964 (+)-Lyoniresinol 9'-O-glucoside 87585-32-8 C28H38O13 582,6 5mg 918 Lignans
209 KRN92882 Ebracteolata cpd B 83459-37-4 C10H12O4 196,2 10mg 768 Phenols
210 KRN92855 4',7-Dihydroxyflavone 2196-14-7 C15H10O4 254,1 5mg 600 Flavonoids
211 KRN92838 Poricoic acid A(F) 137551-38-3 C31H46O5 498,7 10mg 718 Triterpenoids
212 KRN92818 Ginsenoside Rk2 364779-14-6 C36H60O7 604,9 10mg 998 Triterpenoids
213 KRN92750 Loliolid 5989-02-6 C11H16O3 196,2 5mg 888 Monoterpenoids
214 KRN92743 3-Epidehydrotumulosic acid 167775-54-4 C31H48O4 484,7 5mg 868 Triterpenoids
215 KRN92742 Dehydropachymic acid 77012-31-8 C33H50O5 526,8 10 mg 838 Triterpenoids
216 KRN92741 6alpha-Hydroxypolyporenic acid C 24513-63-1 C31H46O5 498,7 5mg 1033 Triterpenoids
217 KRN92739 Polyporenic acid C 465-18-9 C31H46O4 482,7 5mg 838 Triterpenoids
218 KRN92738 3-Epidehydropachymic acid 168293-15-0 C33H50O5 526,8 5mg 838 Triterpenoids
219 KRN92703 3-Hydroxybakuchiol 178765-54-3 C18H24O2 272,4 10mg 868 Phenols
220 KRN92693 Coelonin 82344-82-9 C15H14O3 242,3 5mg 888 Phenols
221 KRN92689 Batatasin III 56684-87-8 C15H16O3 244,3 5mg 868 Phenols
222 KRN92616 Zederone 7727-79-9 C15H18O3 246,3 20mg 778 Sesquiterpenoids
223 KRN92594 Ginsenoside Rh4 174721-08-5 C36H60O8 620,9 10mg 868 Triterpenoids
224 KRN92593 Ginsenoside Rk3 364779-15-7 C36H60O8 620,9 10mg 680 Triterpenoids
225 KRN90517 7-Hydroxyaristolochic acid A 79185-75-4 C17H11NO8 357,3 5mg 720 Alkaloids
226 KRN90516 Aristolochic acid C 4849-90-5 C16H9NO7 327,25 10mg 818 Alkaloids
227 KRN90511 Phillygenin 487-39-8 C21H24O6 372,41 20mg 698 Lignans
228 KRN92573 3-O-Caffeoylquinic acid methyl ester 123483-19-2 C17H20O9 368,3 10mg 698 Phenylpropanoids
229 KRN90510 Columbianetin acetate 23180-65-6 C16H16O5 288,3 20mg 668 Coumarins
230 KRN92551 2''-O-Rhamnosylicariside II 135293-13-9 C33H40O14 660,7 10mg 888 Flavonoids
231 KRN92530 Kobophenol A 124027-58-3 C56H44O13 925 10mg 818 Phenols
232 KRN92445 Methyl 5-O-feruloylquinate 154461-64-0 C18H22O9 382,4 5mg 1016 Phenylpropanoids
233 KRN92426 Isorhapotogenin 32507-66-7 C15H14O4 258,3 20mg 718 Phenols
234 KRN92393 3-O-Feruloylquinic acid 1899-29-2 C17H20O9 368,3 5mg 988 Phenylpropanoids
235 KRN92392 4-O-Feruloylquinic acid 2613-86-7 C17H20O9 368,3 5mg 948 Phenylpropanoids
236 KRN92391 Kushenol C 99119-73-0 C25H26O7 438,5 10mg 968 Flavonoids
237 KRN92363 Didymin 14259-47-3 C28H34O14 594,6 20mg 628 Flavonoids
238 KRN92341 Pallidol 105037-88-5 C28H22O6 454,5 10mg 818 Phenols
239 KRN92340 Ampelopsin F 151487-08-0 C28H22O6 454,5 5mg 913 Phenols
240 KRN92296 Chebulinic acid 18942-26-2 C41H32O27 956,7 10mg 718 Phenols
241 KRN92295 Chebulagic acid 23094-71-5 C41H30O27 954,7 0 Phenols
242 KRN92290 Ganoderic acid C6 105742-76-5 C30H42O8 530,7 10mg 868 Triterpenoids
243 KRN92288 (+)-Epipinoresinol 24404-50-0 C20H22O6 358,4 5mg 838 Lignans
244 KRN92285 Chrysin 6-C-glucoside 8-C-arabinoside 185145-34-0 C26H28O13 548,5 5mg 868 Flavonoids
245 KRN92284 Chrysin 6-C-arabinoside 8-C-glucoside 185145-33-9 C26H28O13 548,5 5mg 868 Flavonoids
246 KRN92280 Glychionide A 119152-50-0 C21H18O11 446,4 5mg 818 Flavonoids
247 KRN92226 Corylifol A 775351-88-7 C25H26O4 390,5 20mg 818 Flavonoids
248 KRN92225 Isopsoralenoside 905954-18-9 C17H18O9 366,3 5mg 838 Phenols
249 KRN92224 Psoralenoside 905954-17-8 C17H18O9 366,3 5mg 838 Phenols
250 KRN92222 Neobavaisoflavone 41060-15-5 C20H18O4 322,4 20mg 628 Flavonoids
251 KRN92218 Norwogonin 4443-09-8 C15H10O5 270,2 10mg 888 Flavonoids
252 KRN92216 Skullcapflavone II 55084-08-7 C19H18O8 374,4 10mg 818 Flavonoids
253 KRN92205 Picrasidine Q 101219-61-8 C15H10N2O3 266,3 10mg 888 Alkaloids
254 KRN92179 Methylenetanshinquinone 67656-29-5 C18H14O3 278,3 5mg 838 Diterpenoids
255 KRN92172 Quercetin-3-O-glucuronide 22688-79-5 C21H18O13 478,4 10mg 818 Flavonoids
256 KRN92127 9,10-Dimethoxycanthin-6-one 155861-51-1 C16H12N2O3 280,3 5mg 913 Alkaloids
257 KRN92125 11-Hydroxycanthin-6-one 75969-83-4 C14H8N2O2 236,2 5mg 913 Alkaloids
258 KRN92071 Neoschaftoside 61328-41-4 C26H28O14 564,5 5mg 868 Flavonoids
259 KRN92060 Syringaresinol 487-35-4 C22H26O8 418,4 5mg 768 Lignans
260 KRN92056 Ganoderic acid H 98665-19-1 C32H44O9 572,7 5mg 899 Triterpenoids
261 KRN92055 Ganoderic acid F 98665-15-7 C32H42O9 570,7 5mg 788 Triterpenoids
262 KRN92054 Ganoderic acid C2 103773-62-2 C30H46O7 518,7 10mg 1160 Triterpenoids
263 KRN92052 Ganoderic acid B 81907-61-1 C30H44O7 516,7 10mg 828 Triterpenoids
264 KRN92032 Vicenin -3 59914-91-9 C26H28O14 564,5 10mg 718 Flavonoids
265 KRN92031 Vicenin -2 23666-13-9 C27H30O15 594,5 10mg 698 Flavonoids
266 KRN92030 Vicenin -1 35927-38-9 C26H28O14 564,5 5mg 838 Flavonoids
267 KRN92029 Isoschaftoside 52012-29-0 C26H28O14 564,5 20mg 788 Flavonoids
268 KRN92027 Curzerenone 20493-56-5 C15H18O2 230,3 10mg 758 Sesquiterpenoids
269 KRN92016 8-Prenylnaringenin 53846-50-7 C20H20O5 340,4 10mg 798 Flavonoids
270 KRN92007 Hinokiflavone 19202-36-9 C30H18O10 538,5 10mg 818 Flavonoids
