KR NOVEL PHYTO CHEMICALS

 

ID Catalog No. Name CAS No. M.F M.W Well Price(USD) Type
1 KRN99010 Pectolinarigenin 520-12-7 C17H14O6 314,3 20mg 688 Flavonoids
2 KRN99012 Schisandrol A 7432-28-2 C24H32O7 432,5 20mg 560 Lignans
3 KRN99100 Succinic acid 110-15-6 C4H6O4 118,1 20mg 530 Miscellaneous
4 KRN99280 Limonin 1180-71-8 C26H30O8 470,5 20mg 540 Triterpenoids
5 KRN99282 Syringin 118-34-3 C17H24O9 372,4 20mg 580 Phenylpropanoids
6 KRN99314 Scoparone 120-08-1 C11H10O4 206,2 20mg 550 Coumarins
7 KRN99331 Vanillic acid 121-34-6 C8H8O4 168,2 20mg 530 Phenols
8 KRN99332 Salvianolic acid B 115939-25-8 C36H30O16 718,62 20mg 580 Phenylpropanoids
9 KRN99399 Protopine 130-86-9 C20H19NO5 353,4 20mg 550 Alkaloids
10 KRN99101 Daidzin 552-66-9 C21H20O9 416,38 20mg 540 Flavonoids
11 KRN99104 Lobetyolin 136085-37-5 C20H28O8 396,43 20mg 668 Miscellaneous
12 KRN99107 Isoimperatorin 482-45-1 C16H14O4 270,28 20mg 540 Coumarins
13 KRN99108 Polygalacic acid 22338-71-2 C30H48O6 504,71 20mg 708 Triterpenoids
14 KRN99111 Baicalin 21967-41-9 C21H18O11 446,37 20mg 540 Flavonoids
15 KRN99112 Scutellarin 27740-01-8 C21H18O12 462,37 20mg 550 Flavonoids
16 KRN99113 Fraxetin 574-84-5 C10H8O5 208,17 20mg 580 Coumarins
17 KRN99114 Esculin 531-75-9 C15H16O9 340,28 20mg 530 Coumarins
18 KRN99115 6,7-Dihydroxycoumarin 305-01-1 C9H6O4 178,14 20mg 530 Coumarins
19 KRN99116 Chlorogenic acid 327-97-9 C16H18O9 354,31 20mg 530 Phenylpropanoids
20 KRN99118 Isochlorogenic acid A 2450-53-5 C25H24O12 516,45 20mg 608 Phenylpropanoids
21 KRN9122 1,4-Dicaffeoylquinic acid  1182-34-9 C25H24O12 516,46 20mg 748 Phenylpropanoids
22 KRN99124 Palmatine hydrochloride 10605-02-4 C21H22ClNO4 387,86 20mg 530 Alkaloids
23 KRN99125 Neohesperidin 13241-33-3 C28H34O15 610,56 20mg 540 Flavonoids
24 KRN99129 Cucurbitacin B 6199-67-3 C32H46O8 558,7 20mg 600 Triterpenoids
25 KRN99131 8-Gingerol 23513-08-8 C19H30O4 322,44 20mg 668 Phenols
26 KRN99132 10-Gingerol 23513-15-7 C21H34O4 350,49 20mg 618 Phenols
27 KRN99133 Dendrobine 2115-91-5 C16H25NO2 263,38 20mg 768 Alkaloids
28 KRN99134 Triptonide 38647-11-9 C20H22O6 358,39 20mg 688 Diterpenoids
29 KRN99141 Calycosin-7-O-beta-D-glucoside 20633-67-4 C22H22O10 446,4 20mg 628 Flavonoids
30 KRN99144 Phellodendrine chloride 104112-82-5 C20H24NO4.Cl 377,85 20mg 638 Alkaloids
31 KRN99146 Curdione 13657-68-6 C15H24O2 236,34 20mg 588 Sesquiterpenoids
32 KRN99147 Ginsenoside Ro 34367-04-9 C48H76O19 957,11 20mg 628 Triterpenoids
33 KRN99148 Macranthoidin B 136849-88-2 C65H106O32 1399,52 20mg 600 Triterpenoids
34 KRN99150 Dipsacoside B 33289-85-9 C53H86O22 1074,56 20mg 600 Triterpenoids
35 KRN99450 3,4-Dihydroxybenzaldehyde 139-85-5 C7H6O3 138,1 20mg 530 Phenols
36 KRN99152 Glycyrrhetinic acid 471-53-4 C30H46O4 470,64 20mg 530 Triterpenoids
37 KRN99154 Liquiritin 551-15-5 C21H22O9 418,39 20mg 560 Flavonoids
38 KRN99157 Rhein 478-43-3 C15H8O6 284,21 20mg 540 Anthraquinones
39 KRN99159 Polydatin 27208-80-6 C20H22O8 390,4 20mg 530 Polyphenols 
40 KRN99162 Sulfotanshinone IIA Sodium N/A C19H17NaO6S 396,39 20mg 540 Diterpenoids
41 KRN99163 Sodium Danshensu 67920-52-9 C9H9O5Na 220,2 20mg 540 Phenylpropanoids
42 KRN99164 Oridonin 28957-04-2 C20H28O6 364,43 20mg 540 Diterpenoids
43 KRN99453 Cinnamic acid 140-10-3 C9H8O2 148,2 20mg 530 Phenylpropanoids
44 KRN99166 Tetrandrine 518-34-3 C38H42N2O6 622,76 20mg 530 Alkaloids
45 KRN99167 Fangchinoline 436-77-1 C37H40N2O6 608,71 20mg 540 Alkaloids
46 KRN99168 Podophyllotoxin 518-28-5 C22H22O8 414,41 20mg 530 Lignans
47 KRN99169 Puerarin 3681-99-0 C21H20O9 416,38 20mg 530 Flavonoids
48 KRN99171 Astragaloside IV 84687-43-4 C41H68O14 784,98 20mg 530 Triterpenoids
49 KRN99175 Eugenol 97-53-0 C10H12O2 164,2 20mg 530 Phenylpropanoids
50 KRN99176 Cyclovirobuxine 860-79-7 C26H46N2O 402,66 20mg 560 Alkaloids
51 KRN99177 Salidroside 10338-51-9 C14H20O7 300,3 20mg 540 Phenols
52 KRN99179 Rosavin 84954-92-7 C20H28O10 428,43 20mg 568 Phenylpropanoids
53 KRN99455 Sweroside 14215-86-2 C16H22O9 358,3 20mg 618 Iridoids
54 KRN99185 Demethoxycurcumin 22608-11-3 C20H18O5 338,35 20mg 600 Phenols
55 KRN99186 Bisdemethoxycurcumin 33171-05-0 C19H16O4 308,33 20mg 580 Phenols
56 KRN99190 Caffeic acid 331-39-5 C9H8O4 180,15 20mg 530 Phenylpropanoids
57 KRN99196 Triptolide 38748-32-2 C20H24O6 360,4 20mg 638 Diterpenoids
58 KRN99198 Celastrol 34157-83-0 C29H38O4 450,61 20mg 540 Triterpenoids
59 KRN99199 Mesaconitine 2752-64-9 C33H45NO11 631,71 20mg 648 Alkaloids
60 KRN99200 Hypaconitine 6900-87-4 C33H45NO10 615,71 20mg 638 Alkaloids
61 KRN99504 (-)-Syringaresnol-4-O-beta-D-apiofuranosyl-(1->2)-beta-D-glucopyranoside 136997-64-3 C33H44O17 712,69 10mg 738 Lignans
62 KRN99505 Aristolochic acid A 313-67-7 C17H11O7N 341,27 20mg 600 Miscellaneous
63 KRN99508 Sinomenine 115-53-7 C19H23NO4 329,38 20mg 570 Alkaloids
64 KRN99515 Diosgenin 512-04-9 C27H42O3 414,63 20mg 530 Steroids
65 KRN99516 Dioscin 19057-60-4 C45H72O16 869,05 20mg 540 Steroids
66 KRN99517 Protodioscin 55056-80-9 C51H84O22 1049,21 20mg 628 Steroids
67 KRN99518 Muscone 541-91-3 C16H30O 238,42 20mg 530 Miscellaneous
68 KRN99478 Cinnamaldehyde 104-55-2 C9H8O 132,2 20mg 530 Phenylpropanoids
69 KRN99521 Epigoitrin 1072-93-1 C5H7NOS 129,18 20mg 600 Miscellaneous
70 KRN99522 Plantamajoside 104777-68-6 C29H36O16 640,6 20mg 648 Phenylpropanoids
71 KRN99523 Monotropein 5945-50-6 C16H22O11 390,34 20mg 590 Iridoids
72 KRN99524 Crotonoside 1818-71-9 C10H13N5O5 283,24 20mg 638 Alkaloids
73 KRN99526 Amentoflavone 1617-53-4  C30H18O10 538,46 20mg 560 Flavonoids
74 KRN99527 Pseudolaric Acid B 82508-31-4 C23H28O8 432,46 20mg 570 Diterpenoids
75 KRN99528 Norisoboldine 23599-69-1 C18H19NO4 313,35 20mg 638 Alkaloids
76 KRN99529 Leonurine hydrochloride 24697-74-3 C14H21O5N3.HCl 311,33 20mg 618 Alkaloids
77 KRN99535 Atractylodin 55290-63-6 C13H10O 182,22 20mg 580 Miscellaneous
78 KRN99538 Cycloastragenol 84605-18-5 C30H50O5 490,71 20mg 588 Triterpenoids
79 KRN99542 Silymarin 22888-70-6 C25H22O10 482,46 20mg 540 Flavonoids
80 KRN99544 Paeoniflorin 23180-57-6 C23H28O11 480,45 20mg 530 Monoterpenoids
81 KRN99546 Betaine 107-43-7 C5H11NO2 117,15 20mg 530 Alkaloids
82 KRN99548 Stevioside 57817-89-7 C38H60O18 804,88 20mg 550 Diterpenoids
83 KRN99549 Gastrodin 62499-27-8 C13H18O7 286,28 20mg 530 Phenols
84 KRN99550 Arbutin 497-76-7 C12H16O7 272,26 20mg 530 Phenols
85 KRN99551 Synephrine 94-07-5 C9H13NO2 167,21 20mg 530 Alkaloids
86 KRN99553 Tetrahydropalmatine 2934-97-6 C21H25NO4 355,42 20mg 530 Alkaloids
87 KRN99554 Icariin 489-32-7 C33H40O15 676,65 20mg 530 Flavonoids
88 KRN99555 Naringin 10236-47-2 C27H32O14 580,53 20mg 530 Flavonoids
89 KRN99562 Berberine hydrochloride 633-65-8 C20H18NO4Cl 371,81 20mg 530 Alkaloids
90 KRN99564 Coptisine chloride 6020-18-4 C19H14NO4Cl 355,77 20mg 628 Alkaloids
91 KRN99565 Picroside I 27409-30-9 C24H28O11 492,47 20mg 560 Iridoids
92 KRN99566 Picroside II 39012-20-9 C23H28O13 512,47 20mg 560 Iridoids
93 KRN99570 (-)-Epicatechin gallate 1257-08-5 C22H18O10 442,38 20mg 540 Flavonoids
94 KRN99578 Liensinine perchlorate 2385-63-9 C37H42N2O6.ClHO4 711,2 20mg 718 Alkaloids
95 KRN99582 Linalool 78-70-6 C10H18O 154,25 20mg 530 Monoterpenoids
96 KRN99584 Methyl hesperidin 11013-97-1 C29H36O15 624,59 20mg 540 Flavonoids
97 KRN99624 Gallic acid 149-91-7 C7H6O5 170,1 20mg 530 Phenols
98 KRN99600 Spinosin 72063-39-9 C28H32O15 608,55 20mg 628 Flavonoids
99 KRN99701 Pedunculoside 42719-32-4 C36H58O10 650,84 20mg 580 Triterpenoids
100 KRN99703 alpha-Cyperone 473-08-5 C15H22O 218,33 20mg 658 Sesquiterpenoids
101 KRN99705 Forsythoside A 79916-77-1 C29H36O15 624,59 20mg 628 Phenylpropanoids
102 KRN99638 Ginkgolide A 15291-75-5 C20H24O9 408,4 20mg 570 Diterpenoids
103 KRN99639 Ginkgolide C 15291-76-6 C20H24O11 440,4 20mg 580 Diterpenoids
104 KRN99640 Ginkgolide B 15291-77-7 C20H24O10 424,4 20mg 570 Diterpenoids
105 KRN99707 Levistilide A 88182-33-6 C24H28O4 380,48 20mg 678 Miscellaneous
106 KRN99710 Wogonoside 51059-44-0 C22H20O11 460,39 20mg 600 Flavonoids
107 KRN99711 Sipeimine 61825-98-7 C27H43NO3 429,64 20mg 698 Alkaloids
108 KRN99713 Oroxin B 114482-86-9 C27H30O15 594,52 20mg 678 Flavonoids
109 KRN99714 Poliumoside 94079-81-9 C35H46O19 770,73 20mg 708 Phenylpropanoids
110 KRN99715 Forsythoside B 81525-13-5 C34H44O19 756,7 20mg 688 Phenylpropanoids
111 KRN99717 Gypenoside XLIX 94987-08-3 C52H86O21 1047,23 20mg 658 Triterpenoids
112 KRN99646 Catechin 154-23-4 C15H14O6 290,3 20mg 530 Flavonoids
113 KRN99725 Chicoric acid 70831-56-0 C22H18O12 474,37 20mg 618 Phenylpropanoids
114 KRN99726 Momordin Ic 96990-18-0 C41H64O13 764,93 20mg 618 Triterpenoids
115 KRN99727 Pectolinarin 28978-02-1 C29H34O15 622,57 20mg 618 Flavonoids
116 KRN99728 2''-O-Galloylhyperin 53209-27-1 C28H24O16 616,48 20mg 678 Flavonoids
117 KRN99732 Aurantio-obtusin 67979-25-3 C17H14O7 330,29 20mg 618 Anthraquinones
118 KRN99733 Nuciferine 475-83-2 C19H21NO2 295,38 20mg 540 Alkaloids
119 KRN99734 Biochanin A 491-80-5 C16H12O5 284,26 20mg 540 Flavonoids
120 KRN99743 Sec-O-Glucosylhamaudol 80681-44-3 C21H26O10 438,43 20mg 622 Flavonoids
121 KRN99744 Isorhamnetin-3-O-neohespeidoside 55033-90-4 C28H32O16 624,54 20mg 638 Flavonoids
122 KRN99749 Acetylcorynoline 18797-80-3 C23H23NO6 409,43 20mg 808 Alkaloids
123 KRN99750 Dehydrodiisoeugenol 2680-81-1 C20H22O4 326,39 20mg 628 Lignans
124 KRN99753 Alisol B 23-acetate 26575-95-1 C32H50O5 514,8 20mg 628 Triterpenoids
125 KRN99754 Ginsenoside F1 53963-43-2 C36H62O9 638,88 20mg 648 Triterpenoids
126 KRN99755 Ginsenoside F2 62025-49-4 C42H72O13 785,01 20mg 658 Triterpenoids
127 KRN99764 (20S)-Protopanaxdiol 30636-90-9 C30H52O3 460 20mg 550 Triterpenoids
128 KRN99766 Asperosaponin VI 39524-08-8 C47H76O18 929,1 20mg 618 Triterpenoids
129 KRN99805 Oxymatrine 16837-52-8 C15H24N2O2 264,4 20mg 540 Alkaloids
130 KRN99769 D-(+)-Glucose 50-99-7 C6H12O6 180,16 20mg 530 Miscellaneous
131 KRN99770 Dehydroandrographolide 134418-28-3 C20H28O4 332,43 20mg 540 Diterpenoids
132 KRN99773 Narcissoside 604-80-8 C28H32O16 624,54 20mg 688 Flavonoids
133 KRN99806 Epifriedelanol 16844-71-6 C30H52O 428,7 10mg 708 Triterpenoids
134 KRN99814 Rhoifolin 17306-46-6 C27H30O14 578,5 20mg 618 Flavonoids
135 KRN99818 Swertiamarin 17388-39-5 C16H22O10 374,3 20mg 540 Iridoids
136 KRN99779 Sarsasapogenin 126-19-2 C27H44O3 416,64 20mg 560 Steroids
137 KRN99780 Lithospermoside 63492-69-3 C14H19NO8 329,3 20mg 600 Miscellaneous
138 KRN99781 Griffonilide 61371-55-9 C8H8O4 168,04 20mg 718 Miscellaneous
139 KRN99782 Fraxinellone 28808-62-0 C14H16O3 232,28 20mg 618 Sesquiterpenoids
140 KRN99783 Dictamnine 484-29-7 C12H9NO2 199,21 20mg 678 Alkaloids
141 KRN99784 Shionone 10376-48-4 C30H50O 426,72 20mg 648 Triterpenoids
142 KRN99785 Columbianadin 5058-13-9 C19H20O5 328,36 20mg 598 Coumarins
143 KRN99786 Anemoside B4 129741-57-7 C59H96O26 1221,38 20mg 638 Triterpenoids
144 KRN99787 Lysionotin 152743-19-6 C18H16O7 344,32 20mg 540 Flavonoids
145 KRN99788 Irisflorentin 41743-73-1 C20H18O8 386,35 20mg 600 Flavonoids
146 KRN99789 (-)-Bilobalide 33570-04-6 C15H18O8 326,3 20mg 570 Sesquiterpenoids
147 KRN99790 Cantharidin 56-25-7 C10H12O4 196,2 20mg 540 Monoterpenoids
148 KRN99830 Nicotiflorin 17650-84-9 C27H30O15 594,5 10mg 708 Flavonoids
149 KRN99798 Deoxycholic acid 83-44-3 C24H40O4 392,57 20mg 530 Steroids
150 KRN99902 Honokiol 35354-74-6 C18H18O2 266,34 20mg 530 Lignans
151 KRN99840 Myricitrin 17912-87-7 C21H20O12 464,4 20mg 540 Flavonoids
152 KRN99903 Sennoside A 81-27-6 C42H38O20 862,74 20mg 560 Anthraquinones
153 KRN99904 Sennoside B 128-57-4 C42H38O20 862,74 20mg 560 Anthraquinones
154 KRN99907 Shikonin 517-88-4 C16H16O5 288,31 20mg 580 Quinones
155 KRN99908 Toosendanin 58812-37-6 C30H38O11 574,62 20mg 600 Triterpenoids
156 KRN99910 Ligustrazine Hydrochloride 76494-51-4 C8H12N2.HCl 208,69 20mg 530 Miscellaneous
157 KRN99911 D-(+)-Xylose 58-86-6 C5H10O5 150,13 20mg 530 Miscellaneous
158 KRN99912 Asiaticoside 16830-15-2 C48H78O19 959,12 20mg 540 Triterpenoids
159 KRN99913 Madecassoside 34540-22-2 C48H78O20 975,13 20mg 540 Triterpenoids
160 KRN99858 Loganin 18524-94-2 C17H26O10 390,4 20mg 560 Iridoids
161 KRN99916 Beta-Sitosterol 83-46-5 C29H50O 414,69 20mg 560 Steroids
162 KRN99917 Capsaicin 404-86-4 C18H27NO3 305,42 20mg 550 Alkaloids
163 KRN99918 Dihydrocapsaicin 19408-84-5 C18H29NO3 307,43 20mg 590 Alkaloids
164 KRN99919 Piperine 94-62-2 C17H19NO3 285,34 20mg 530 Alkaloids
165 KRN99921 Tectoridin 611-40-5 C22H22O11 462,4 20mg 568 Flavonoids
166 KRN99922 Schizandrin A 61281-38-7 C24H32O6 416,51 20mg 540 Lignans
167 KRNKRN Schizandrin B 61281-37-6 C23H28O6 400,47 20mg 550 Lignans
168 KRN99925 Schisantherin A 58546-56-8 C30H32O9 536,56 20mg 560 Lignans
169 KRN99928 Crocin II 55750-84-0 C38H54O19 814,83 20mg 688 Diterpenoids
170 KRN99931 6-Gingerol 23513-14-6 C17H26O4 294,4 20mg 600 Phenols
171 KRN99932 Ligustilide 4431-01-0 C12H14O2 190,24 20mg 648 Miscellaneous
172 KRN99933 1-Deoxynojirimycin 19130-96-2 C6H13NO4 163,17 20mg 580 Miscellaneous
173 KRN99934 Alantolactone 546-43-0 C15H20O2 232,32 20mg 540 Sesquiterpenoids
174 KRN99937 Mogroside V 88901-36-4 C60H102O29 1287,44 20mg 540 Triterpenoids
175 KRN99890 Cardamonin 19309-14-9 C16H14O4 270,3 20mg 540 Chalcones
176 KRN99942 Picfeltarraenin IA 97230-47-2 C41H62O13 762,92 20mg 628 Triterpenoids
177 KRN99943 Aloin A 1415-73-2 C21H22O9 418,39 20mg 530 Anthraquinones
178 KRN99944 Atractylenolide I 73069-13-3 C15H18O2 230,3 20mg 618 Sesquiterpenoids
179 KRN99945 Atractylenolide II 73069-14-4 C15H20O2 232,32 20mg 618 Sesquiterpenoids
180 KRN99946 Atractylenolide III 73030-71-4 C15H20O3 248,32 20mg 618 Sesquiterpenoids
181 KRN99941 Epimedin C 110642-44-9 C39H50O19 822,8 20mg 600 Flavonoids
182 KRN99947 Bufalin 465-21-4 C24H34O4 386,52 20mg 648 Steroids
183 KRN99950 Hydroxysafflor yellow A 78281-02-4 C27H32O16 612,53 20mg 588 Chalcones
184 KRN98026 Tiliroside 20316-62-5 C30H26O13 594,5 20mg 668 Flavonoids
185 KRN99951 Trigonelline hydrochloride 6138-41-6 C7H8ClNO2 173,6 20mg 540 Alkaloids
186 KRN99952 Daphnetin 486-35-1 C9H6O4 178,14 20mg 560 Coumarins
187 KRN99953 Polyphyllin II 76296-72-5 C44H70O16 855,02 20mg 678 Steroids
188 KRN99954 Polyphyllin VI 55916-51-3 C39H62O13 738,91 20mg 678 Steroids
189 KRN98047 Gentiopicroside 20831-76-9 C16H20O9 356,3 20mg 540 Iridoids
190 KRN99962 Formononetin 485-72-3 C16H12O4 268,27 20mg 530 Flavonoids
191 KRN99963 Pseudoginsenoside F11 69884-00-0 C42H72O14 801,01 20mg 628 Triterpenoids
192 KRN99964 Ginsenoside Rb1 41753-43-9 C54H92O23 1109,29 20mg 540 Triterpenoids
193 KRN99965 Ginsenoside Rb2 11021-13-9 C53H90O22 1079,27 20mg 600 Triterpenoids
194 KRN99966 Ginsenoside Rb3 68406-26-8 C53H90O22 1079,27 20mg 600 Triterpenoids
195 KRN99967 Ginsenoside Rg1 22427-39-0 C42H72O14 801,01 20mg 540 Triterpenoids
196 KRN99968 Ginsenoside Rg2 52286-74-5 C42H72O13 785,02 20mg 560 Triterpenoids
197 KRN99971 20(S)-Ginsenoside Rh2 78214-33-2 C36H62O8 622,87 20mg 580 Triterpenoids
198 KRN99974 Ginsenoside Re 52286-59-6 C48H82O18 947,15 20mg 540 Triterpenoids
199 KRN99975 Ginsenoside Rd 52705-93-8 C48H82O18 947,2 20mg 560 Triterpenoids
200 KRN99976 Ginsenoside Rf 52286-58-5 C42H72O14 801,01 20mg 738 Triterpenoids
201 KRN99981 Panaxadiol 19666-76-3 C30H52O3 460,73 20mg 540 Triterpenoids
202 KRN99982 Panaxatriol 32791-84-7 C30H52O4 476,73 20mg 550 Triterpenoids
203 KRN99984 Eleutheroside E 39432-56-9 C34H46O18 742,73 20mg 588 Lignans
204 KRN99985 Raddeanin A 89412-79-3 C47H76O16 897,11 20mg 698 Triterpenoids
205 KRN99987 Saikosaponin A 20736-09-8 C42H68O13 780,99 20mg 580 Triterpenoids
206 KRN99989 Saikosaponin D 20874-52-6 C42H68O13 780,99 20mg 588 Triterpenoids
207 KRN99990 Tubeimoside I 102040-03-9 C63H98O29 1319,46 20mg 540 Triterpenoids
208 KRN99991 Arctiin 20362-31-6 C27H34O11 534,55 20mg 530 Lignans
209 KRN99992 Indigo 482-89-3 C16H10N2O2 262,26 20mg 540 Alkaloids
210 KRN99994 Pinoresinol diglucoside 63902-38-5 C32H42O16 682,67 20mg 600 Lignans
211 KRN99995 2,3,5,4'-Tetrahydroxyl diphenylethylene-2-O-glucoside 82373-94-2 C20H22O9 406,39 20mg 540 Phenols
212 KRN98212 Loganic acid 22255-40-9 C16H24O10 376,4 20mg 600 Iridoids
213 KRN99996 Peimine 23496-41-5 C27H45NO3 431,66 20mg 570 Alkaloids
214 KRN99997 Peiminine 18059-10-4 C27H43NO3 429,64 20mg 600 Alkaloids
215 KRN99998 Phillyrin 487-41-2 C27H34O11 534,56 20mg 540 Lignans
216 KRN99999 Notoginsenoside R1 80418-24-2 C47H80O18 933,13 20mg 560 Triterpenoids
217 KRN98101 Jujuboside A 55466-04-1 C58H94O26 1207,35 20mg 600 Triterpenoids
218 KRN98102 Jujuboside B 55466-05-2 C52H84O21 1045,22 20mg 600 Triterpenoids
219 KRN98104 Prim-O-glucosylcimifugin 80681-45-4 C22H28O11 468,45 20mg 600 Polyphenols 
220 KRN98105 Echinacoside 82854-37-3 C35H46O20 786,72 20mg 560 Phenylpropanoids
221 KRN98106 5-O-Methylvisammioside 84272-85-5 C22H28O10 452,46 20mg 570 Polyphenols
222 KRN98107 Isoalantolactone 470-17-7 C16H20O2 232,32 20mg 540 Sesquiterpenoids
223 KRN98108 Jatrorrhizine Hydrochloride 6681-15-8 C20H20ClNO4 373,83 20mg 570 Alkaloids
224 KRN98109 Nitidine chloride 13063-04-2 C21H18ClNO4 383,83 20mg 688 Alkaloids
225 KRN98110 Homoharringtonine 26833-87-4 C29H39NO9 545,61 20mg 588 Alkaloids
226 KRN98114 Hosenkoside A 156791-82-1 C48H82O20 979,2 10mg 778 Triterpenoids
227 KRN98237 Strictosamide 23141-25-5 C26H30N2O8 498,5 0 Alkaloids
228 KRN98251 Catalpol 2415-24-9 C15H22O10 362,3 20mg 540 Iridoids
229 KRN98116 Borneol 507-70-0 C10H18O 154,25 20mg 530 Monoterpenoids
230 KRN98118 Patchouli alcohol 5986-55-0 C15H26O 222,36 20mg 540 Sesquiterpenoids
231 KRN98121 Fructose 57-48-7 C6H12O6 180,16 20mg 530 Miscellaneous
232 KRN98128 Tyrosol 71-36-3 C4H10O 74,12 20mg 530 Miscellaneous
233 KRN98129 Dauricine 524-17-4 C38H44N2O6 624,77 20mg 628 Alkaloids
234 KRN98282 Isoferulic acid 25522-33-2 C10H10O4 194,2 20mg 550 Phenylpropanoids
235 KRN98133 Germacrone 6902-91-6 C15H22O 218,34 20mg 540 Sesquiterpenoids
236 KRN98134 Platycodin D 58479-68-8 C57H92O28 1225,33 20mg 600 Triterpenoids
237 KRN98136 Orientin 28608-75-5 C21H20O11 448,38 20mg 638 Flavonoids
238 KRN98137 Luteolin-6-C-glucoside 4261-42-1 C21H20O11 448,38 20mg 648 Flavonoids
239 KRN98139 Praeruptorin A 73069-25-7 C21H22O7 386,4 20mg 600 Coumarins
240 KRN98140 Praeruptorin B 81740-07-0 C24H26O7 426,46 10mg 648 Coumarins
241 KRN98144 Peimisine 19773-24-1 C27H41NO3 427,62 20mg 788 Alkaloids
242 KRN98146 Typhaneoside 104472-68-6 C34H42O20 770,69 20mg 600 Flavonoids
243 KRN98147 Harpagoside 19210-12-9 C24H30O11 494,49 20mg 638 Iridoids
244 KRN98148 Harpagide 6926-08-5 C15H24O10 364,35 20mg 628 Iridoids
245 KRN98150 Timosaponin BII 136656-07-0 C45H76O19 920,07 20mg 648 Steroids
246 KRN98321 Oxysophocarpine 26904-64-3 C15H22N2O2 262,4 20mg 560 Alkaloids
247 KRN98325 alpha-Hederin 27013-91-8 C41H66O12 751 20mg 600 Triterpenoids
248 KRN98157 Tenuifolin 20183-47-5 C36H56O12 680,37 20mg 618 Triterpenoids
249 KRN98337 Geniposidic acid 27741-01-1 C16H22O10 374,3 20mg 560 Iridoids
250 KRN98161 Morroniside 25406-64-8 C17H26O11 406,38 20mg 600 Iridoids
251 KRN98162 Esculentoside A 65497-07-6 C42H66O16 826,96 20mg 618 Triterpenoids
252 KRN98170 20(R)-Ginsenoside Rg3 38243-03-7 C42H72O13 785,02 20mg 580 Triterpenoids
253 KRN98171 Cucurbitacin IIA 58546-34-2 C32H50O8  562,73 20mg 728 Triterpenoids
254 KRN98172 Vitexicarpin 479-91-4 C19H18O8 374,34 20mg 658 Flavonoids
255 KRN98173 Loureirin B 119425-90-0 C18H20O5 316,35 20mg 708 Chalcones
256 KRN98174 Fargesin 31008-19-2 C21H22O6 370,39 20mg 628 Lignans
257 KRN98175 Linderane 13476-25-0 C15H16O4 260,28 20mg 638 Sesquiterpenoids
258 KRN98371 Astilbin 29838-67-3 C21H22O11 450,4 20mg 560 Flavonoids
259 KRN98373 Amygdalin 29883-15-6 C20H27NO11 457,4 20mg 530 Phenols
260 KRN98391 Magnolin 31008-18-1 C23H28O7 416,5 20mg 618 Lignans
261 KRN98503 Cochinchinenin C 956103-79-0 C33H34O7 542,62 0 Chalcones
262 KRN98506 Stachydrine hydrochloride 4136-37-2 C7H14ClNO2 179,64 20mg 530 Alkaloids
263 KRN98507 Ginkgolic acid C13:0 20261-38-5 C20H32O3 320,47 20mg 788 Phenols
264 KRN98449 Chelerythrine 34316-15-9 C21H18NO4 348,4 20mg 600 Alkaloids
265 KRN98512 Luteolin-7-O-glucuronide 29741-10-4 C21H18O12 462,36 20mg 718 Flavonoids
266 KRN98464 Ziyuglycoside I 35286-58-9 C41H66O13 767 20mg 618 Triterpenoids
267 KRN98525 Baohuoside I 113558-15-9 C27H30O10 514,52 20mg 600 Flavonoids
268 KRN98530 Aucubin 479-98-1 C15H22O9 346,33 20mg 600 Iridoids
269 KRN98478 Cryptotanshinone 35825-57-1 C19H20O3 296,4 20mg 530 Diterpenoids
270 KRN98539 Anwulignan 107534-93-0 C20H24O4 328,41 20mg 618 Lignans
271 KRN98544 Cinobufagin 470-37-1 C26H34O6 442,55 20mg 580 Steroids
272 KRN98601 Vitexin 3681-93-4 C21H20O10 432,4 20mg 600 Flavonoids
273 KRN98549 Methyl salicylate 119-36-8 C8H8O3 152,15 20mg 530 Phenols
274 KRN98551 Citric acid 77-92-9 C6H8O7 192,12 20mg 530 Miscellaneous
275 KRN98612 Cimifugin 37921-38-3 C16H18O6 306,3 20mg 600 Flavonoids
276 KRN98623 Nuezhenide 39011-92-2 C31H42O17 686,7 20mg 718 Iridoids
277 KRN98561 Atractyloside potassium salt 102130-43-8 C30H44K2O16S2 802,99 20mg 738 Diterpenoids
278 KRN98562 Roburic acid 6812-81-3 C30H48O2 440,71 20mg 678 Triterpenoids
279 KRN98563 Notopterol 88206-46-6 C21H22O5 354,4 20mg 688 Coumarins
280 KRN98565 Luteolin-7-O-glucoside 5373-11-5 C21H20O11 448,38 20mg 560 Flavonoids
281 KRN98566 Cordycepin 73-03-0 C10H13N5O3 251,24 20mg 540 Alkaloids
282 KRN98569 Rhaponiticin 155-58-8 C21H24O9 420,39 20mg 560 Phenols
283 KRN98570 Cepharanthine 481-49-2 C37H38N2O6 606,71 20mg 560 Alkaloids
284 KRN98574 Nystose 13133-07-8 C24H42O21 666,58 20mg 638 Miscellaneous
285 KRN98575 Benzoylmesaconine 63238-67-5 C31H43NO10 589,68 20mg 788 Alkaloids
286 KRN98577 Benzoylaconine 466-24-0 C32H45NO10 603,7 20mg 738 Alkaloids
287 KRN98670 Genkwanin 437-64-9 C16H12O5 284,3 20mg 618 Flavonoids
288 KRN98681 Genistein 446-72-0 C15H10O5 270,2 20mg 530 Flavonoids
